MACE-MP-0 is a neural network potential (NNP) method from Ilyes Batatia, Phillip Benner, and numerous co-authors from a wide variety of institutions in 2024.
MACE-MP-0 is released under the MIT license. Read the MACE-MP-0 preprint. See the MACE-MP-0 code.
About MACE-MP-0 | |
---|---|
Architecture | MACE |
Dataset | MPtrj |
Dataset Level of Theory | PBE+U |
Dataset Size | 1.58M |
Use MACE-MP-0 to optimize structures, scan dihedrals, and much more with Rowan's simple GUI and cloud-based computing. We offer 500 free credits when you first sign up, and an additional 20 credits each week. Make a free account and get your first results within minutes!
Start computing →GMTKN55 (download) is a high-accuracy molecular benchmark that measures basic properties, reaction energies, and noncovalent interactions. The GMTKN55 benchmark comprises 55 subsets. Each subset contains a number of relative energy measurements computed at the CCSD(T) level of theory. When viewing subset-level results, the mean absolute deviation/error (MAD/MAE) in kcal/mol is shown. Each subset is assigned a difficulty weight (see Section 4). When viewing category-level results, the weighted total mean absolute deviation (using the WTMAD-2 weights) is shown. See all GMTKN55 results.
Name | Incomplete Subsets | Benchmarked By | ||||||
---|---|---|---|---|---|---|---|---|
ωB97M-D3BJ/def2-QZVP | 2.86 | 5.77 | 2.34 | 4.54 | 3.63 | 4.04 | link | |
B3LYP-D3BJ/def2-QZVP | 7.99 | 10.16 | 4.11 | 5.65 | 4.82 | 6.18 | link | |
B97-3c | 11.99 | 10.51 | 9.17 | 8.62 | 11.89 | 10.16 | link | |
GFN2-xTB | 20.02 | 19.77 | 13.66 | 24.58 | 11.44 | 18.65 | link | |
MACE-MP-0b2(Large)-D3BJ | 32.92 | 19.74 | 15.53 | 36.10 | 20.71 | 26.76 | ||
MACE-MP-0b2(Large) | 32.35 | 25.82 | 13.75 | 37.04 | 33.91 | 31.09 | ||
MACE-MP-0(Large)-D3BJ | 29.67 | 34.16 | 25.74 | 40.44 | 22.60 | 31.96 | ||
MACE-MP-0b2(Medium) | 31.32 | 45.90 | 20.82 | 31.24 | 32.32 | 32.44 | ||
MACE-MP-0b2(Small) | 35.65 | 30.30 | 24.00 | 41.22 | 36.29 | 35.54 | ||
MACE-MP-0(Large) | 29.04 | 40.44 | 26.13 | 44.27 | 34.04 | 37.19 | ||
MACE-MP-0b(Medium) | 33.90 | 29.70 | 24.55 | 42.01 | 43.96 | 37.56 | ||
MACE-MP-0(Medium) | 41.57 | 65.19 | 29.25 | 58.55 | 33.94 | 47.81 | ||
MACE-MP-0(Small) | 42.45 | 77.94 | 27.22 | 63.86 | 27.37 | 49.85 | ||
MACE-MP-0b(Small) | 63.35 | 90.10 | 26.23 | 49.97 | 53.43 | 55.37 |
The Folmsbee conformers benchmark (GitHub) is a high-accuracy molecular benchmark that evaluates the accuracy of predicting and ranking conformer relative energies. The benchmark contains 708 subsets of 10 conformers each, 632 of which have energies computed at the DLPNO-CCSD(T) level of theory. DLPNO-CCSD(T) calculations were not finished for 76 subsets, so every level of theory will show at least 76 incomplete subsets. Mean absolute error (MAE) and root mean square error (RMSE) are shown in kcal/mol. See all Folmsbee results.
Name | Incomplete Subsets | Benchmarked By | ||||
---|---|---|---|---|---|---|
ωB97X-D/def2-TZVP | 0.24 | 0.39 | 0.83 | 0.85 | 80 | link |
B97-3c | 0.30 | 0.53 | 0.80 | 0.82 | 77 | link |
GFN2-xTB | 0.72 | 1.32 | 0.57 | 0.59 | 76 | link |
MACE-MP-0b2(Large)-D3BJ | 0.81 | 1.45 | 0.49 | 0.47 | 115 | |
MACE-MP-0(Large)-D3BJ | 0.88 | 1.59 | 0.49 | 0.45 | 115 | |
MACE-MP-0b2(Medium) | 0.97 | 1.83 | 0.47 | 0.44 | 115 | |
MACE-MP-0b2(Small) | 1.03 | 2.01 | 0.46 | 0.41 | 115 | |
MACE-MP-0b2(Large) | 1.08 | 2.06 | 0.46 | 0.37 | 115 | |
MACE-MP-0b(Medium) | 1.02 | 1.89 | 0.46 | 0.43 | 115 | |
MACE-MP-0b(Small) | 1.25 | 2.58 | 0.45 | 0.40 | 115 | |
MACE-MP-0(Large) | 1.16 | 2.22 | 0.45 | 0.34 | 115 | |
MACE-MP-0(Medium) | 1.08 | 1.96 | 0.44 | 0.37 | 115 | |
MACE-MP-0(Small) | 1.25 | 2.42 | 0.43 | 0.34 | 115 |
This is a benchmark that evaluates the average speed of running energy and force calculations on 10-, 100-, and 1000-atom molecular and periodic systems. All calculations were run on Nvidia A10G GPUs through Modal. Click items in legend to show/hide. See all periodic speed results.
TorsionNet206 is a high-accuracy molecular benchmark that evaluates the accuracy of predicting and ranking of dihedral energy profiles. The benchmark contains 206 subsets of 24 conformers each computed at the CCSD(T)/def2-TZVP level of theory. Mean absolute error (MAE) and root mean square error (RMSE) are shown in kcal/mol. See all TorsionNet206 results.
Name | Incomplete Subsets | Benchmarked By | ||||
---|---|---|---|---|---|---|
ωB97M-D3BJ/vDZP | 0.15 | 0.18 | 0.99 | 0.98 | ||
B97-3c | 0.35 | 0.45 | 0.98 | 0.97 | ||
GFN2-xTB | 0.73 | 0.91 | 0.85 | 0.85 | ||
MACE-MP-0b2(Large)-D3BJ | 1.12 | 1.39 | 0.76 | 0.76 | ||
MACE-MP-0b2(Large) | 1.15 | 1.43 | 0.74 | 0.75 | ||
MACE-MP-0b2(Medium) | 1.28 | 1.59 | 0.72 | 0.72 | ||
MACE-MP-0b2(Small) | 1.23 | 1.52 | 0.71 | 0.74 | ||
MACE-MP-0(Large)-D3BJ | 1.39 | 1.71 | 0.70 | 0.71 | ||
MACE-MP-0b(Medium) | 1.28 | 1.59 | 0.70 | 0.71 | ||
MACE-MP-0(Large) | 1.41 | 1.73 | 0.69 | 0.70 | ||
MACE-MP-0b(Small) | 1.30 | 1.63 | 0.65 | 0.70 | ||
MACE-MP-0(Small) | 1.74 | 2.13 | 0.64 | 0.64 | ||
MACE-MP-0(Medium) | 1.61 | 1.99 | 0.62 | 0.62 |
Wiggle150 is a high-accuracy molecular benchmark that evaluates the accuracy of predicting and ranking of highly-strained conformers. The benchmark contains 150 highly-strained conformations of adenosine, benzylpenicillin, and efavirenz computed at the DLPNO–CCSD(T)/CBS level of theory. Mean absolute error (MAE) and root mean square error (RMSE) are shown in kcal/mol. See all Wiggle150 results.
Name | Benchmarked By | ||
---|---|---|---|
MACE-MP-0b2(Large) | 14.59 | 16.37 | |
MACE-MP-0b2(Large)-D3BJ | 14.60 | 16.28 |
X23b is a revised verison of X23, a periodic benchmark that evaluates the accuracy of reproducing experimental lattice energies and unit-cell volumes for 23 organic molecular crystals. Lattice energy (MAE) is shown in kcal/mol. Cell volume (MAPE, or mean average percent error) is shown in percentage. See all X23b results.
Name | Benchmarked By | ||
---|---|---|---|
MACE-MP-0b2(Large)-D3BJ | 3.47 | 3.03 | |
MACE-MP-0b2(Large) | 9.28 | 22.39 |