Orb is a neural network potential (NNP) method from Mark Neumann and co-workers at Orbital Materials in 2024.
Orb is released under the Apache 2.0 license. Read the Orb preprint. See the Orb code.
Use Orb to optimize structures, scan dihedrals, and much more with Rowan's simple GUI and cloud-based computing. We offer 500 free credits when you first sign up, and an additional 20 credits each week. Make a free account and get your first results within minutes!
Start computing →GMTKN55 (download) is a high-accuracy molecular benchmark that measures basic properties, reaction energies, and noncovalent interactions. The GMTKN55 benchmark comprises 55 subsets. Each subset contains a number of relative energy measurements computed at the CCSD(T) level of theory. When viewing subset-level results, the mean absolute deviation/error (MAD/MAE) in kcal/mol is shown. Each subset is assigned a difficulty weight (see Section 4). When viewing category-level results, the weighted total mean absolute deviation (using the WTMAD-2 weights) is shown. See all GMTKN55 results.
Name | Incomplete Subsets | Benchmarked By | ||||||
---|---|---|---|---|---|---|---|---|
ωB97M-D3BJ/def2-QZVP | 2.86 | 5.77 | 2.34 | 4.54 | 3.63 | 4.04 | link | |
B3LYP-D3BJ/def2-QZVP | 7.99 | 10.16 | 4.11 | 5.65 | 4.82 | 6.18 | link | |
B97-3c | 11.99 | 10.51 | 9.17 | 8.62 | 11.89 | 10.16 | link | |
GFN2-xTB | 20.02 | 19.77 | 13.66 | 24.58 | 11.44 | 18.65 | link | |
Orb-v3 (Conservative Inf. OMat) | 26.02 | 13.96 | 12.75 | 28.67 | 17.63 | 21.33 | ||
Orb-v3 (Direct Inf. OMat) | 24.08 | 21.66 | 16.66 | 34.92 | 20.91 | 25.89 | ||
Orb-v3 (Conservative 20 OMat) | 21.03 | 14.91 | 15.23 | 35.62 | 32.72 | 27.60 | ||
Orb-d3-v2 | 20.97 | 14.20 | 17.83 | 46.66 | 33.16 | 31.92 | ||
Orb-v2 | 22.70 | 33.08 | 19.35 | 42.78 | 32.38 | 33.57 | ||
Orb-v3 (Direct 20 OMat) | 26.43 | 54.43 | 16.54 | 41.10 | 41.69 | 38.62 |
The Folmsbee conformers benchmark (GitHub) is a high-accuracy molecular benchmark that evaluates the accuracy of predicting and ranking conformer relative energies. The benchmark contains 708 subsets of 10 conformers each, 632 of which have energies computed at the DLPNO-CCSD(T) level of theory. DLPNO-CCSD(T) calculations were not finished for 76 subsets, so every level of theory will show at least 76 incomplete subsets. Mean absolute error (MAE) and root mean square error (RMSE) are shown in kcal/mol. See all Folmsbee results.
Name | Incomplete Subsets | Benchmarked By | ||||
---|---|---|---|---|---|---|
ωB97X-D/def2-TZVP | 0.24 | 0.39 | 0.83 | 0.85 | 80 | link |
B97-3c | 0.30 | 0.53 | 0.80 | 0.82 | 77 | link |
GFN2-xTB | 0.72 | 1.32 | 0.57 | 0.59 | 76 | link |
Orb-v3 (Conservative Inf. OMat) | 0.88 | 1.71 | 0.51 | 0.50 | 115 | |
Orb-v3 (Conservative 20 OMat) | 1.05 | 2.11 | 0.49 | 0.44 | 115 | |
Orb-v3 (Direct Inf. OMat) | 1.15 | 2.06 | 0.44 | 0.41 | 115 | |
Orb-d3-v2 | 0.94 | 1.56 | 0.43 | 0.41 | 115 | |
Orb-v2 | 1.17 | 2.15 | 0.42 | 0.36 | 115 | |
Orb-v3 (Direct 20 OMat) | 1.30 | 2.33 | 0.40 | 0.36 | 115 |
This is a benchmark that evaluates the average speed of running energy and force calculations on 10-, 100-, and 1000-atom molecular and periodic systems. All calculations were run on Nvidia A10G GPUs through Modal. Click items in legend to show/hide. See all periodic speed results.
TorsionNet206 is a high-accuracy molecular benchmark that evaluates the accuracy of predicting and ranking of dihedral energy profiles. The benchmark contains 206 subsets of 24 conformers each computed at the CCSD(T)/def2-TZVP level of theory. Mean absolute error (MAE) and root mean square error (RMSE) are shown in kcal/mol. See all TorsionNet206 results.
Name | Incomplete Subsets | Benchmarked By | ||||
---|---|---|---|---|---|---|
ωB97M-D3BJ/vDZP | 0.15 | 0.18 | 0.99 | 0.98 | ||
B97-3c | 0.35 | 0.45 | 0.98 | 0.97 | ||
GFN2-xTB | 0.73 | 0.91 | 0.85 | 0.85 | ||
Orb-v3 (Conservative Inf. OMat) | 0.97 | 1.20 | 0.83 | 0.83 | ||
Orb-v3 (Conservative 20 OMat) | 1.16 | 1.42 | 0.80 | 0.82 | ||
Orb-v2 | 1.15 | 1.43 | 0.78 | 0.81 | ||
Orb-v3 (Direct Inf. OMat) | 1.82 | 2.31 | 0.75 | 0.76 | ||
Orb-d3-v2 | 1.43 | 1.73 | 0.74 | 0.76 | ||
Orb-v3 (Direct 20 OMat) | 1.60 | 2.01 | 0.72 | 0.74 |
Wiggle150 is a high-accuracy molecular benchmark that evaluates the accuracy of predicting and ranking of highly-strained conformers. The benchmark contains 150 highly-strained conformations of adenosine, benzylpenicillin, and efavirenz computed at the DLPNO–CCSD(T)/CBS level of theory. Mean absolute error (MAE) and root mean square error (RMSE) are shown in kcal/mol. See all Wiggle150 results.
Name | Benchmarked By | ||
---|---|---|---|
Orb-v3 (Conservative Inf. OMat) | 7.72 | 8.82 |
X23b is a revised verison of X23, a periodic benchmark that evaluates the accuracy of reproducing experimental lattice energies and unit-cell volumes for 23 organic molecular crystals. Lattice energy (MAE) is shown in kcal/mol. Cell volume (MAPE, or mean average percent error) is shown in percentage. See all X23b results.
Name | Benchmarked By | ||
---|---|---|---|
Orb-v3 (Conservative Inf. OMat) | 26.79 | 12.30 |